From inc.Made in New Zealand
US$1,395
UA Ultra Cherger 36A 16A 32A AX08
36AFrom inc.Made in New Zealand |
36AFrom inc.Made in New Zealand |
36AFrom inc.Made in New Zealand |
36AFrom inc.Made in New Zealand |
---|---|---|---|
Charge up to 680 kilometers in 15 minutes |
Charge up to 680 kilometers in 15 minutes |
Charge up to 680 kilometers in 15 minutes |
Charge up to 680 kilometers in 15 minutes |
Charge up to 680 kilometers in 15 minutes |
Charge up to 680 kilometers in 15 minutes |
Charge up to 680 kilometers in 15 minutes |
Charge up to 680 kilometers in 15 minutes |
Charge up to 680 kilometers in 15 minutes |
Charge up to 680 kilometers in 15 minutes |
Charge up to 680 kilometers in 15 minutes |
Charge up to 680 kilometers in 15 minutes |
Charge up to 680 kilometers in 15 minutes |
Charge up to 680 kilometers in 15 minutes |
Charge up to 680 kilometers in 15 minutes |
Charge up to 680 kilometers in 15 minutes |
Charge up to 680 kilometers in 15 minutes |
Charge up to 680 kilometers in 15 minutes |
Charge up to 680 kilometers in 15 minutes |
Charge up to 680 kilometers in 15 minutes |
36A |
16A |
32A |
|
---|---|---|---|
Charging speed | |||
New Zealand Made | |||
Smart Connectivity | |||
Solar Export Diversion | |||
Carbon Emission Tracking | |||
Home Overload protection | |||
Local Load Management | |||
Colour options | |||
Bio Circular Plastic | 4 (Snow, Sand, Stone, Volcanic) | 4 (Snow, Sand, Stone, Volcanic) | 4 (Snow, Sand, Stone, Volcanic) |
Cable Length/Type | 70% Bio-based enclosure | 70% Bio-based enclosure | 70% Bio-based enclosure |
IP Rating | 4 (Snow, Sand, Stone, Volcanic) | 4 (Snow, Sand, Stone, Volcanic) | 4 (Snow, Sand, Stone, Volcanic) |
Connectivity | 70% Bio-based enclosure | 70% Bio-based enclosure | 70% Bio-based enclosure |
Datasheet | Model | UA-EU-AC07-20-H | UA-EU-AC11-20-H | UA-EU-AC22-20-H |
Input | Power Supply | 1P+N+PE | 3P+N+PE | 3P+N+PE |
Rated Voltage | 230V AC | 400V AC | ||
Rated Current | 32A | 16A | 32A | |
Frequency | 50/60Hz | |||
Output | Output Voltage | 230V AC | 400V AC | |
Maximun Current | 32A | 16A | 32A | |
Output Power | 7KW | 11KW | 22KW | |
User Interface | Charge Connector | Type 2 cable(Type 2 socket optional) | ||
Cable Length | 6m | |||
Housing Material | PC UL-94V0/PC+ABS UL-94V0 | |||
LED Indicator | Green/Yellow/Red | |||
RFID Reader | Miface ISO/IEC 14443 A | |||
Start Mode | Plug&Play/RFID card/App | |||
Communication | WiFi | WiFi(2.4GHz) | ||
4G | yes | |||
Buletooth | yes | |||
Ethernet | yes | |||
CAN | yes | |||
RS485 | yes | |||
ESIM | optional | |||
Optional | OCPP1.6 Json (OCPP2.0 upgraded) | |||
Security and Safety | RCD | 30mA+6mA DC detection | ||
Ingress Protection | IP66 | |||
Impact Protection | IK10 | |||
Electrical Protection | Over current protection,Residual current protection,Surge protection, Over/Under voltage protection,Over/Under frequency protection, Over temperature protection | |||
Certification | CE/TUV | |||
Certification Standard | IEC61851-1:2019 IEC 62955:2018 IEC 61851-21-2:2018 IEC 62196 | |||
Warranty | 2years | |||
Environment | Installation | Wall-mount/Pole-mount(optional) | ||
Work Temperature | ‘-30℃~+50℃ | |||
Work Humidity | 5%-95% | |||
Work Altitude | <2000米 | |||
Package | Product Dimension | 350×196×88mm | ||
Package Dimension | 560*375*255mm | |||
Net Weight | 3.8kg | |||
Gross Weight | 6.8kg | |||
External Package | Carton |
New energy charging station safety certification
Environmental certification
New energy charging station technology certification
National standard certification
Convenience and efficiency give me confidence in the future of new energy vehicles.
The intelligent design and user -friendly interface of the charging station make the charging process easy and enjoyable.
The fast charging function of the new energy charging station makes my travel more convenient, truly realizing my desire to charge anytime, anywhere.
Let me have a more reassuring and comfortable experience using new energy vehicles
The intelligent monitoring system and remote control function of the new energy charging station have given me a higher evaluation of the safety and reliability of the charging process.
Convenience and efficiency give me confidence in the future of new energy vehicles.